Ecuador’s Volcanoes
ECU-35 / 12-day trip International Shared Group Departure / Grade: PD
PEAKS: Pasochoa (4164 m) – Corazon (4791 m) – Iliniza North (5126 m) – Cotopaxi (5897 m) – Chimborazo (6268 m)

Chimborazo (6268 m), the highest, and Cotopaxi (5897 m), the second highest, both situated on the tropical belt close to Quito in Ecuador, are very accessible volcanoes to mountaineers.
The surrounding Andes region with its numerous volcanoes at different altitudes, gorgeous nature and exotic indigenous villages and cultures, makes the acclimatization and climb the experience of a lifetime.
On this 12-day itinerary we offer you an excellent acclimatization program, while ascending other mountains like Pasochoa, Corazon and North Iliniza. We provide excellent professional guides, equipment, good accommodation, transportation, food, etc. Also, we recommend that you take a look at our extensions trips–these will add to your adventure and show you some of the natural wealth and variety a small country like Ecuador has to offer.
Day 1 | Arrival to Quito |
Day 2 | Quito – Full day City Tour (2850 m) |
Day 3 | Climb Pasochoa Volcano (4164 m) |
Day 4 | Climb: Corazon Volcano (4791 m) |
Day 5 | Ilinizas – Nuevos Horizontes hut (4677 m) |
Day 6 | Climb North Iliniza Volcano (5126 m) |
Day 7 | Cotopaxi – Glacier training (4990 m) |
Day 8 | Climb: Cotopaxi Volcano (5897 m) |
Day 9 | Town of Baños de Santa Agua (1820 m) – Rest Day |
Day 10 | Chimborazo – High Camp (5330 m) |
Day 11 | Climb: Chimborazo Volcano (6268 m) |
Day 12 | Departure |
Day 1 | Arrival in Quito The country’s volcanoes offer not only spectacular scenery but also opportunities for adventure and exploration. From the towering Cotopaxi, one of the world’s highest active volcanoes, to the majestic Chimborazo, whose summit is the closest point on Earth to space, Ecuador’s volcanic peaks attract mountaineers, hikers, and nature enthusiasts from around the globe. Beyond their physical beauty, Ecuador’s volcanoes hold cultural and historical significance. Indigenous communities have long revered these mountains, considering them sacred and integral to their identities. Many of Ecuador’s towns and cities are situated near volcanoes, adding to the country’s unique charm and character. Overall, Ecuador’s volcanoes symbolize both the raw power of nature and the resilience of the people who call this diverse country home. They stand as iconic landmarks, inviting visitors to marvel at their grandeur and explore the breathtaking landscapes they shape. Arrival in Quito and transfer to hotel. Included meals: None |
Day 2 | Quito: Full day City tour with “Mitad del Mundo” |
Day 3 | Climb: Pasochoa Volcano (4164 m) The crater, formed by a volcanic eruption thousands of years ago, has since been overtaken by a cloud forest teeming with biodiversity. This natural reserve is home to a variety of flora and fauna, including more than 50 species of birds and numerous mammals. Hiking trails wind through the forest, offering stunning views and opportunities for nature observation. Pick-up at the hotel in Quito and transfer (2 h) to the trailhead, located at an altitude of 3848 m. From this point, a very well-marked trail will lead the way through farmland up to the paramo area. Here, the trail heads southwards, ascending progressively until the base of the crater. The last section is the steepest, following a mountain trail up to the crater rim. The final meters to the summit are along the edge of the crater, offering nice views down to the valley of Machachi, also known as the “Avenue of Volcanoes,” and the highlands to the west. On clear days, there is a perfect view of the Cotopaxi, Sincholagua, Rumiñahui, and Artisana volcanoes. The descent follows the same trail back. Upon returning to the starting point, the group will be transferred (2 h) to a mountain lodge near the town of El Chaupi and Machachi (2930 m). |
Day 4 | Climb: Corazon Volcano (4791 m) |
Day 5 | Ilinizas – Nuevos Horizontes hut (4677 m) |
Day 6 | Climb: North Iliniza Volcano (5126 m) This morning’s goal is to climb the North Iliniza. The North summit is the easier of the two from a technical point of view, but still a demanding physical ascent. The climb starts from the Nuevos Horizontes hut (4677 m). The hike heads towards the col and then ascends to the north. The climb itself is very panoramic, as it follows the southern ridge of the mountain with spectacular landscapes on both sides. During the ascent, there will be short, easy scrambling sections before reaching the summit. Depending on logistics, weather conditions, and the physical shape of the team, the descent can be done by the same trail or by following the northern ridge, down a big scree area, making it a circular route. Back at the parking place, the team will be transferred (2 hours) to Cotopaxi National Park’s Tambopaxi refuge. Ascent: 449 m / Descent: 1266 m / Highest altitude: 5126 m / Distance: 1.39 km to the summit and 5 km back down to the starting point / Activity duration: 8 hours |
Day 7 | Cotopaxi – Glacier training (4990 m) After the training, the team will head back down to the hut for the night (4847 m). The rest of the afternoon is for the climb preparations. The guides will give a detailed briefing about all aspects of the ascent and help with all the gear. An early dinner will be served, and then rest until the guides call for breakfast, usually around midnight. Ascent: 403 m / Descent: 143 m / Highest Altitude: 4990 m / Distance: 1.2 km one way / Activity duration: 4 – 5 hours |
Day 8 | Climb: Cotopaxi Volcano (5897 m) The summit day starts very early; departure time will be set by the mountain guides according to the team’s physical condition and the weather forecast, usually between 11 PM and 2 AM. Breakfast will be served 1 hour before the scheduled departure. The team will begin the ascent from the hut, following a well-marked trail that gently ascends over a fine stone moraine for about 1 hour. Once on the edge of the glacier (4990 m), the group will gear up and, in case of a big group, divide into smaller teams with a ratio of 2 clients to 1 guide. The Cotopaxi climb requires endurance and a good deal of mental strength. Cotopaxi’s glacier is quite safe, and the climb is not technically difficult, but there are a few crevassed areas and some icy slopes that make the route interesting. The first section of the glacier is a gentle slope that gets steeper as it goes higher. There is a series of switchbacks known as “Heart Breaker,” which is the toughest part of the ascent due to its demanding steepness and continuity. After this, a very nice ridge gradually gains altitude, passing close to the prominent rock face known as “Yanasacha” at about 5630 m. From this point, a relatively long traverse to the right leads to another set of switchbacks that go up to the crater’s rim and a few meters later to the main summit. The climb takes an average of 7-8 hours. Cotopaxi’s summit is one of the most spectacular, looking down into the double rim crater, and on clear days, it is possible to see most of the neighboring volcanoes such as Antisana, Cayambe, Ilinizas, Chimborazo, El Altar, and the active Tungurahua. The descent follows the same route back, taking between 3-4 hours. Once back at the huts and after the whole group reunites, there is a short hike down (20 minutes) to the parking place and a drive to the town of Baños (3 h). Ascent: 1050 m / Descent: 1315 m / Highest Altitude: 5897 m / Distance to the summit: 2.47 km / Distance from summit to parking place: 3.22 km / Activity duration: 10-12 h |
Day 9 | Town of Baños de Santa Agua (1820 m) – Rest Day |
Day 10 | Chimborazo – High Camp (5330 m) |
Day 11 | Climb: Chimborazo Volcano (6268 m) The first part of the route is no longer the normal route, but a variant known as the “Marco Cruz route”, named after the legendary Ecuadorian mountaineer who first ascended it. This variant joins the normal route after “El Castillo” rock pillar, making the ascent much safer and more scenic. After gaining more altitude to approx. 5600 m where the glacier’s edge is, rising on a wide ridge that goes up to an approximate altitude of 5850 m. From this point a gentle traverse elevates westwards reaching 6000 m and then a relative strait up climb to the first summit: the Veintimilla (6230 m), then descend few meters to cross a col and then back up to the main summit: Whymper (6268 m). This is a memorable ascent to a summit above 6000 meters and a test of physical and mental endurance. Included meals: Breakfast, Picnic |
Day 12 | Departure |
INCLUDED
- Local English speaking mountain guide during the entire program
- Private transportation throughout the entire program
- 3 nights in shared double rooms in hotels in the city of Quito
- 2 nights in shared double rooms in the town of Machachi
- 1 night in shared dormitory at Iliniza’s mountain hut – Nuevos Horizontes
- 1 night in shared dormitory at Cotopaxi’s low mountain hut – Tambo-Paxi
- 1 night in shared dormitory at Cotopaxi’s high mountain hut – Jose Rivas
- 2 nights in shared double rooms in the town of Baños
- 1 nights in shared dormitory at Chimborazo’s mountain hut
- Entry fee to the National parks and natural reserves
- Entry fees to museums and sights mentioned in the program
- Pack animals for group’s equipment and personal equipment to and from Ilinizas’ hut
- Porter to/from Chimborazo’s high camp (shared porter between 2 clients)
- Climbing assistant guides: for Pasochoa & Corazon ratio 1:4, for Iliniza ratio: 1:3, for Cotopaxi & Chimborazo ratio: 1:2
- Cook during the trek
- Meals as specified in the day to day itinerary
NOT INCLUDED
- International flights
- Separate airport transfers in case of multiple arrival/departures
- Private porter to/from Cotopaxi’s high hut
- Personal climbing and camping gear
- Insurance
- Tips
- Everything not mentioned in the “Included” list
QUITO: Hotel Ikala or similar
MACHACHI: Hacienda La Estacion or similar
ILINIZAS NATIONAL PARK:: Mountain Hut Nuevos Horizontes (no website)
COTOPAXI NATIONAL PARK: Low Mountain Hut Tambo-Paxi or similar
COTOPAXI NATIONAL PARK: High Mountain Hut Jose Rivas
BAÑOS: Hotel Isla de Baños or similar
CHIMBORAZO’S NATIONAL PARK: High Camp (no website)