ARCHIPEL I
ECU-74 – GALAPAGOS CRUISES: First Class Yacht / 16 person

Motor Catamarans Archipel I & II cruise around the great outdoors of the breathtaking Galapagos Archipelago, where you will keep discovering one surprise after another! Every day we anchor at two selected visitor’s sites and organise at least two excursions.
You will observe nature from different perspectives with our balanced excursion programme, or even during your spare time.
4 DAY CRUISE – A4 (Eastern/Central Islands)
See detailed Itinerary A4
DAY | VISITOR SITES | |
1 - Mon | AM - Arrival at San Cristobal Airport | PM - Interpretation Centre & Frigatebird Hill (San Cristobal) |
2 - Tue | AM - Santa Fe | PM - South Plaza |
3 - Wed | AM - North Seymore | PM - Chinese Hat |
4 - Thu | AM - Twin Craters & El Chato Reserve (Santa Cruz) | PM - Transfer to Baltra Airport |
4 DAY CRUISE – B4 (Northern/Central Islands)
See detailed Itinerary B4
DAY | VISITOR SITES | |
1 - Mon | AM - Arrival at Baltra Airport | PM - Bachas Beach (Santa Cruz) |
2 - Tue | AM - Prince Philip’s Steps (Genovesa) | PM - Darwin Bay (Genovesa) |
3 - Wed | AM - Bartolome | PM - Sullivan Bay (Santiago) |
4 - Thu | AM - Twin Craters & El Chato Reserve (Santa Cruz) | PM - Transfer to Baltra Airport |
5 DAY CRUISE – A5 (Western Islands)
See detailed Itinerary A5
DAY | VISITOR SITES | |
1 - Thu | AM - Arrival to Baltra Airport (GPS) | PM - Fausto Llerena Breeding Centre (Santa Cruz) |
2 - Fri | AM - Morena Point (Isabela) | PM – Urbina Bay (Isabela) |
3 - Sat | AM - Espinoza Point (Fernandina) | PM - Vicente Roca Point (Isabela) |
4 - Sun | AM – Egas Point (Santiago) | PM – Rabida |
5 - Mon | AM - Black Turtle Cove (Santa Cruz) | Transfer to Baltra Airport (GPS) |
5 DAY CRUISE – B5 (Southern Islands)
See detailed Itinerary B5
DAY | VISITOR SITES | |
1 - Thu | AM - Arrival to Baltra Airport (GPS) | PM - Fausto Llerena Breeding Centre (Santa Cruz) |
2 - Fri | AM - Cormorant Point & Devils Crown (Floreana) | PM - Post Office Bay & Baroness Lookout(Floreana) |
3 - Sat | AM - Osborn Islet & Gardner Bay (Española) | PM - Punta Suarez (Española) |
4 - Sun | AM - Punta Pitt (San Cristobal) | PM - Cerro Brujo (San Cristobal) |
5 - Mon | AM - Isla Lobos | PM - Transfer to San Cristobal Airport |
8-DAY CRUISE – A
See detailed Itinerary A
DAY | VISITOR SITES | |
1 - Mon | AM - Arrival at San Cristobal Airport | PM - Interpretation Centre & Frigatebird Hill (San Cristobal) |
2 - Tue | AM - Santa Fe | PM - South Plaza |
3 - Wed | AM - North Seymore | PM - Chinese Hat |
4 - Thu | AM - Twin Craters & El Chato Reserve (Santa Cruz) | PM - Fausto Llerena Breeding Centre (Santa Cruz) |
5 - fri | AM - Moreno Point (Isabela) | PM - Urbina Bay (Isabela) |
6 - Sat | AM - Espinoza Point (Fernandina) | PM - Vicente Roca Point (Isabela) |
7 - Sun | AM - Egas Port | PM - Rabida |
8 - Mon | AM - Black Turtle Cove (Santa Cruz) | PM - Transfer to Baltra Airport |
8-DAY CRUISE – B
See detailed Itinerary B
DAY | VISITOR SITES | |
1 - Mon | AM - Arrival to Baltra Airport (GPS) | PM - Bachas Beach (Santa Cruz) |
2 - Tue | AM - Prince Philip’s Steps (Genovesa) | PM - Darwin Bay |
3 - Wed | AM - Bartolomé | PM - Sullivan Bay (Santiago) |
4 - Thu | AM - Twin Craters and El Chato Reserve | PM - Fausto Llerena Breeding Centre (Santa Cruz) |
5 - fri | AM – Cormorant Point & Devils Crown (Floreana) | PM - Post Office Bay & Baroness Lookout (Floreana) |
6 - Sat | AM - Osborn Islet & Gardner Bay (Española) | PM – Suarez Point (Española) |
7 - Sun | AM - Pitt Point (San Cristóbal) | PM - Witch Hill (San Cristóbal) |
8 - Mon | AM - Lobos Islet (San Cristóbal) | Transfer to San Cristóbal Airport (SCY) |
INCLUDED
- All meals while onboard
- Water, coffee and tea
- Double/Twin cabin accommodation with private facilities
- All excursions as mentioned in the itinerary (itinerary subject to change) with English speaking naturalist guide
- All transfers in Galapagos
NOT INCLUDED
- Roundtrip flight to Galapagos Islands
- Transfers in Quito/Guayaquil
- Galapagos National Park entrance fee (USD 200 pp, subject to change)
- Transit Control Card (USD 20 pp, subject to change)
- Wetsuit rental
- Soft and alcoholic drinks
- Tips
- Travel insurance or other items of personal nature
- Everything not mentioned in the “included” list
ARCHIPEL I YACHT – SPECIFICATIONS
Category | First Class |
Year of Construction | 2005 |
Last Refurbishment | Non |
Cabins | 8 |
Social Areas | Lounge, Solarium, library, Solar deck, Entertainment room with TV and DVD, social areas,Dinning room, Games. |
Length (m/ft) | 27 m / 88 ft |
Beam (m/ft) | 11 m / 36 ft |
Electric Power | 110 / 220 AC |
Life Rafts | 2 small-sized Zodiacs |
Speed (knots) | 10 knots |
Crew | 9 |
Naturalist Guide(s) | 1 |
ARCHIPEL I – MAIN DECK PLAN
ARCHIPEL I – SUN DECK PLAN